Epoxy structural adhesive series
Product Introduction
After years of independent research and development, Jiangshan Company has developed a series of modified epoxy structural adhesives for reinforcement, carbon cloth impregnating adhesive, carbon sheet adhesive, steel adhesive, caulking adhesive, planting adhesive, bridge splicing adhesive matching with Xinshuo products. Among them, impregnated glue, carbon sheet glue, steel glue, etc. have been put on the market, and are well received by customers.
Test items | Class I adhesive A grade | |
Colloidal properties | Tensile strength (Mpa) | ≥38 |
Tensile elastic modulus (Mpa) | ≥2400 | |
Elongation(%) | ≥1.5 | |
Flexural strength (Mpa) | ≥50 | |
Compressive strength (Mpa) | ≥70 | |
Adhesive capacity | Standard value of steel to steel tensile shear strength (Mpa) | ≥14 |
Steel to steel bonding tensile strength (Mpa) | ≥40 | |
Steel to steel T impact peel length (mm) | ≤20 | |
Tensile bonding strength of steel to C45 concrete (Mpa) | ≥2.5,And cohesive failure of concrete | |
Heat distortion temperature (C) | ≥65 | |
Non-volatile content (%) | ≥99 |
Test items | Class I adhesive A grade | |
Colloidal properties | Tensile strength (Mpa) | ≥38 |
Tensile elastic modulus (Mpa) | ≥2400 | |
Elongation(%) | ≥1.5 | |
Flexural strength (Mpa) | ≥50 | |
Compressive strength (Mpa) | ≥70 | |
Adhesive capacity | Standard value of steel to steel tensile shear strength (Mpa) | ≥14 |
Steel to steel bonding tensile strength (Mpa) | ≥40 | |
Steel to steel T impact peel length (mm) | ≤20 | |
Tensile bonding strength of steel to C45 concrete (Mpa) | ≥2.5And cohesive failure of concrete | |
Heat distortion temperature (C) | ≥65 | |
Non-volatile content (%) | ≥99 |
Test items | Class I adhesive A grade | |
Colloidal properties | Tensile strength (Mpa) | ≥30 |
Tensile elastic modulus (Mpa) | ≥3200 | |
Elongation(%) | ≥1.2 | |
Flexural strength (Mpa) | ≥45 | |
Compressive strength (Mpa) | ≥65 | |
Adhesive capacity | Standard value of steel to steel tensile shear strength (Mpa) | ≥15 |
Steel to steel bonding tensile strength (Mpa) | ≥33 | |
Steel to steel T impact peel length (mm) | ≤25 | |
Tensile bonding strength of steel to C45 concrete (Mpa) | ≥2.5,And cohesive failure of concrete | |
Heat distortion temperature (C) | ≥65 | |
Non-volatile content (%) | ≥99 |
Contact Us
Reinforcement material:
Tel:+86-534-8936003
E-mail:dzxs@jiangshankeji.com
Composite material
Tel:+86-534-8936006 / 8936007
E-mail:dzfs@jiangshankeji.com
HR:
Tel:+86-534-2760502 / 8936008
E-mail:wm@jiangshankeji.com
Add:Taoyuan Road, Pingyuan ecnomic development zone, Shandong, China
Messages
Copyright ©2020 Shandong Jiangshan Fiber Technology Co., Ltd. 鲁ICP备11087555号 Powered by:www.300.cn