Characteristics of carbon fiber:
■ Its specific gravity is one-fifth that of iron;
■ Its strength is 10 times that of iron;
■ It does not rust or corrode;
■X-ray permeable, chemically resistant
■ Heat resistance, extremely low temperature type.
■ Lightweight, easy and quick to construct, and does not increase structural load;
■ High strength, can be flexibly used for bending resistance, closed hoop reinforcement and shear reinforcement;
■ It has good flexibility and is not limited by the shape of the structure (beams, columns, ventilation ducts, pipes, walls, etc.);
■ Excellent resistance to high temperatures, creep, abrasion, and shock.
■ Meets environmental requirements;
■ Wide range of applications; it can be used to reinforce concrete components, steel structures, and wood structures.
■ Improve load-bearing capacity
■Increase ductility for seismic-resistant structures, this means increasing ductility during the reinforcement design.
■ Improve structural condition reduce deformation, reduce stress in the original structure, reduce cracks
■ Modify the structural system walls and columns can be deformed, and floor slabs can have openings without restrictions.
■ When subjected to bending reinforcement, the fiber direction should be consistent with the direction of the force applied to the reinforcement.
■ When strengthening under shear or seismic conditions, the fiber direction should be perpendicular to the axis of the component;
■ When strengthening under bending and shear conditions, the concrete strength grade should not be lower than C15;
■ When using closed-bonded carbon fiber reinforced concrete columns, the concrete strength grade shall not be lower than C10;
■ The effectiveness of carbon fiber reinforcement depends mainly on the fiber bonding process, which should be carried out by a professional construction team.
| Product Grade | High strength I | High Strength II | ||
| Fiber direction | unidirectional | One-way one-way one-way one-way | unidirectional | unidirectional |
| Product Model | CXS-200 | CXS-300 | CXS-200 | CXS-300 |
| Product specifications (g/㎡) | 200 | 300 | 200 | 300 |
| Product thickness (mm/layer) | 0.111 | 0.167 | 0.111 | 0.167 |
| Tensile strength (MPa) | ≥3400 | ≥3400≥3400≥3400 | ≥3000 | ≥3000 |
| Elastic modulus (GPa) | ≥230 | ≥230 | ≥200 | ≥200 |
| Elongation at break (%) | ≥1.6 | ≥1.6 | ≥1.5 | ≥1.5 |
| Bending strength (MPa) | ≥700 | ≥700 | ≥600 | ≥600 |
| Interlaminar shear strength (MPa) | ≥45 | ≥45 | ≥35 | ≥35 |
| Product width (mm) | 100-1000 | 100-1000 | 100-1000 | 100-1000 |
| Mass per unit area (g/㎡) | ≤200 | ≤300 | ≤200 | ≤300 |
| Tensile bond strength (MPa) between fiber composite and concrete under overhead bonding conditions. | ≥2.5 and concrete cohesive failure | ≥2.5 and concrete cohesive failure ≥2.5 and concrete cohesive failure ≥2.5 and concrete cohesive failure ≥2.5 and concrete cohesive failure | ≥2.5 and concrete cohesive failure | ≥2.5 and concrete cohesive failure |
Fiber fabric type and grade | Standard value of tensile strength (MPa) | Elastic modulus (GPa) | Elongation (%) | |
High-strength carbon fiber cloth | Level I | ≥2500 | ≥210 | ≥1.3 |
Level II | ≥3000 | ≥210 | ≥1.4 | |
Level III | ≥3500 | ≥230 | ≥1.5 | |
| Alkali resistance rating of carbon fiber composite mesh | Tensile strength retention rate (%) | |||
| Level I | ≥70 | |||
| Level II | ≥50 | |||
Shandong province pingyuan city east development zone